New Delhi, Delhi
GST No. 07BHAPS1976F1Z7
Call 08048969114 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameters | 5 Para |
| Model | Aurus 50 |
| Type of display | TFT |
| Brand | Nidek |
| Parameters Measured | Temperature, RESP, NIBP, ECG, SPO2 |
| Suitable For | Pediatric, Adult, Neonatal |
| Country of Origin | Made in India |
NIDEK brings you a superior multi-parameter monitor for Neonates to Adult. It is a professional instrument designed to deliver precise results under all circumstances.
In-built battery back-up & recorder
7 inch colour TFT LCD display with high resolution
Big eyes warning light
Intelligent pressure oscilation
1000 NIBP measurment data storage
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitor Type | Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Type of display | TFT |
| Brand | FCI |
| Model | CMS 9100 |
| Dimensions (L x W x H) | 319mm(L)X 167mm(W)x268mm(H) |
| Storage Capacity | 4800 group nibp data |
| Safety Classification | cms2.782.508 exc/1.0 |
| Gain Selection | auto |
| Power Source | AC/DC built in rechargeable battery |
| Parameters Measured | PR, Temperature, ETCO2, NIBP, IBP, RESP, ECG, SPO2 |
| Scan Speed | 25 |
| Suitable For | Pediatric, Neonatal, Adult |
| Measuring Parameters | NIBP+SPO2 |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Respiration Range | 0-50 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Visual |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | No |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Inbuilt thermal Recorder/Printer | No |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| AMC extension | Yes |
| Wall mount availability | Yes |
| Weight | <3kg |
| Bandwidth Monitoring | 50 |
| Is It Portable | yes |
| Power(Watt) Supply | AC/DC |
| Water tank Capacity | NO |
| Maximum Load Capacity | 200KG |
| Hard Disk Drive | NO |
| Country of Origin | Made in India |
12.1' TFT color LCD, multi-language
IBP & ETCo2, Upgradable,inbuilt port enable.
Maximum 8-channel waveform synchronous display
Adopt digital SpO2 technology, anti-motion and anti-ambient light interference, and measurement can be performed under the circumstance of weak filling
Connect to Central Monitoring System by 3G, Wi-Fi or wired mode
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Screen Size | 12.1 Inch, 12.1 inch |
| Model | Vivid Vue 12i |
| Type of display | LCD |
| Brand | BPL |
| Screen Type | LCD |
| Battery Backup | Up to 2 Hour |
| Mounting | Portable, Tabletop, Bedside, Wall Mount, Trolley |
| Display Type | LCD |
| Model Name/ Number | Vivid Vue 12i |
| Parameters Measured | Temperature, ECG, SPO2, RESP, NIBP |
| Suitable For | Adult |
View Complete details