New Delhi, Delhi
GST No. 07BHAPS1976F1Z7
Call 08048969114 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model series | E-Cube |
| System type | Trolley mounted |
| Clinical use | Radiology, Abdominal, General imaging, Obstetric gyne, Cardiac, Vascular |
| Brand | BPL |
| Imaging Mode | 3D/ 4D |
| Doppler Mode | Pulse Wave, Continuous Wave |
| Model Name/Number | E-CUBE 8LE |
| Clinical Application | OB/ GYN, General Imaging |
| Connectivity Ports | 4 |
| Monitor | 21.5 LED monitor |
We are involved in present an exclusive range of Ultrasound Machine. Our products are available in diverse specifications that meet on exact requirements of our patrons.
The E-CUBE 7 delivers compact and powerful image performance for a fast and confident clinical decision, a smart-software package for multiple applications, and design ergonomics to maximise space efficiency and mobility. Embedded with BPL-ALPINION’s core imaging technology and imaging platform, the E-CUBE 7 provides clinicians excellent 2D, colour flow, CW/PW Doppler performance.
Features :
View Complete details
Product Brochure
| Model series | E-Cube |
| System type | Trolley mounted |
| Doppler mode | Color + PW |
| Brand | BPL |
| Model Number/Name | E-Cube 8 |
| Clinical Application | OB/ GYN, General Imaging |
| Type of Transducer/ Probe | Linear Array, Cardiac, Convex |
| Type | 3D & 4D |
| Monitor (inch) | 19.5-inch HD LED monitor |
View Complete details
Product Brochure
| System type | Trolley mounted |
| Clinical use | Obstetric gyne, Radiology, Vascular, ICU POC, General imaging, Cardiac |
| Transducer/Probe | Convex |
| Brand | BPL |
| Imaging Mode | 2D, 3D/ 4D |
| Model Number/Name | E-Cube 5 |
| Clinical Application | General Imaging, OB/ GYN |
| Connectivity Ports | 3 |
| Year of make | 2020 or later |
| Weight | 50 Kg |
| Height Adjustable Monitor | Yes |
| Gel Warmer | Yes |
View Complete details
Product Brochure
| Model series | M-Turbo |
| System type | Portable |
| Clinical use | Emergency, Anesthesia, Vascular, Cardiac, Procedure guidance, ICU POC, Critical care, MSK |
| Display Area | 10" |
| Usage/Application | Ultrasound 2d For Point Of Care |
| Model Name/Number | M Turbo |
| Imaging Mode | 2D |
| Clinical Application | Point Of Care /Clinical Needs |
| Connectivity Ports | 3 |
| Connectivity | DICOM |
| Weight | 6.7 lbs system only |
| Number Of Transducer Sockets | 3 |
The M-Turbo® ultrasound system offers striking image quality. Because the more you can see, the more you can do for your patients.
Premium image quality
Drop tested at 3 feet/91.4 cm
Splash resistant user interface
Quick boot-up time
Easy to operate
Battery-powered and wireless capabilities for true mobility
Magnesium case for lightweight strength
Backlit keyboard is easier on the eyes
View Complete details