New Delhi, Delhi
GST No. 07BHAPS1976F1Z7
Call 08048969114 86% Response Rate
Send Enquiry
Product Brochure
| Analyzer Type | Blood Gas |
| Type | Abbott i STAT |
| Automation Level | Fully Automated |
| Form Factor | Handheld |
| Automation | Automatic |
| Brand | ABBOTT |
| Model Name/Number | i-STAT 1 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitor Type | Cardiac+Multipara |
| Display Size | 7 inch |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Brand | Nidek medical india |
| Screen Size | 7 inch |
| Model | AURUS 50 |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Portable, Trolley, Tabletop, Wall Mount |
| Is It Washable | NO |
| Waveform | FREEZING AND RELEASING WAVEFORM |
| Parameters Measured | SPO2, Temperature, ECG, RESP, NIBP |
| Operation Mode | ELECTRIC AND BATTERY OPERTAED |
| Suitable For | Pediatric, Adult, Neonatal |
NIDEK brings you a superior multi-parameter monitor for Neonates to Adult. It is a professional instrument designed to deliver precise results under all circumstances.
Product FeaturesAdditional Information:
View Complete details